- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 1625 Rayleen Cres. Beautiful, 3 Bdrm, 4 Washroom Detached Home Located In Prime Brockridge Community. Sep. Entrance To Bsmt, $$$ Income Potential $$$, Large Lot, New Paint (2018), Renovated Bathrooms (2018), Oversized Bedrooms, And So Much More. House Shows 10++++. Clean, Bright, Spacious, Modern. Book Your Appointment Today, You Won't Be Disappointed.
2 Fridge, 2 Stove, Washer, Dryer, Dishwasher (As-Is), All Window Coverings, Electrical Light Fixtures. Close To Transit, Bus Stop, Shopping Amenities, And The Mosque.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,024 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 59.06 x 100.07 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.60m x 3.21m | Broadloom, Large Window |
Main | Dining | 3.89m x 3.16m | Broadloom, Large Window, Formal Rm |
Main | Family | 4.68m x 3.27m | Broadloom, Large Window, Fireplace |
Main | Kitchen | 4.60m x 2.89m | Ceramic Floor, Granite Counter, W/O To Yard |
2nd | Master | 5.58m x 3.21m | Broadloom, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.60m x 3.52m | Broadloom, Large Window, W/I Closet |
2nd | 3rd Br | 4.31m x 3.27m | Broadloom, Large Window, Large Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
N/A | 1 x 3 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
